This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of 1064nm laser.
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of 1064nm laser.
Main Specifications
parameter | unit | OC T80-1064-2QP1 | OC T68-1064-4QP2 | OC T200-1064-0.3TA |
Working wavelength | nm | 1040~1080 | ||
Input light polarization state | - | Linear Polarization (⊥) | arbitrarily | |
Center frequency | MHz | 80 | 68 | 200 |
Diffraction efficiency | % | ≥90 | ≥90 | ≥70 |
light aperture | mm | 2 | 4 | 0.3 |
diffracted light separation angle | mrad | 14.8 | 12.6 | 50.7 |
Driving power | W | ≤20 | ≤35 | ≤2 |
Light pulse rise time | ns/mm | 120 | 160 | |
damage threshold | W/ cm2 | 1G | 500 | |
Static transmittance | % | 99.2 | ||
Extinction Ratio | - | >1000:1 | ||
RF connector | - | SMA female | ||
input resistance | Ω | 50 | ||
VSWR | - | <1.3:1 | ||
cooling method | - | conduction cooling | water cooling | conduction cooling |
Encapsulation | - | QP1 | QP2 | TA |
Package Specifications